|
Gas / Electric 5th February 2010 End of Round Placings 5th Bikes Friday, Feb 5 2010 22:58:13 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun CAULFIELD | 011/00:05:19.938 | 008/00:05:11.271 | 007/00:03:44.698 | 011/00:05:19.938 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 2 | Chris SHEVELLING | 010/00:05:25.580 | 010/00:05:25.580 | 009/00:05:16.940 | 009/00:05:11.845 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 3 | David WARNER | 010/00:05:31.392 | 009/00:05:24.798 | 009/00:05:09.175 | 010/00:05:31.392 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 4 | Lenny KERR | 009/00:05:19.510 | 008/00:05:06.380 | 008/00:05:26.503 | 009/00:05:19.510 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 5 | Ross SKYRING | 009/00:05:29.704 | 008/00:05:05.236 | 009/00:05:29.704 | 008/00:05:05.958 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 6 | Andrew CLOUGH | 007/00:04:59.048 | 000/00:00:00.000 | 000/00:00:00.000 | 007/00:04:59.048 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8