1/5 Scale 6-2-10
End of Round Placings 5th Scale
Saturday, Feb 6 2010 21:50:37
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 John HAMON Queensland Trackside RC / Trackside RC / RS5 07 / TQ 027/00:10:02.340 027/00:10:18.259 018/00:07:08.609 027/00:10:02.340 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Andrew HERRANZ qld Lauterbacher Racing Australia / FJ Tiling 027/00:10:11.137 026/00:10:07.564 027/00:10:18.117 027/00:10:11.137 025/00:10:14.339 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Harry HERRANZ Queensland Lauterbacher Racing Australia / FJ Tiling 027/00:10:11.171 027/00:10:11.171 026/00:10:00.843 016/00:10:00.454 025/00:10:17.785 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Gunther SIEBLER Taipan Racing / Taipan Racing/PMT / FG Evo 026/00:10:04.635 026/00:10:12.792 026/00:10:05.549 026/00:10:04.635 002/00:00:53.371 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Michael MAUJEAN Queensland LRA / Xtra Financial Services / Lauterbach 026/00:10:21.132 024/00:10:21.507 024/00:10:21.153 019/00:08:15.131 026/00:10:21.132 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Doug BARBER Queensland Lauterbacher Racing Australia / LRA / Cont 026/00:10:22.312 006/00:03:06.244 013/00:05:34.590 025/00:10:24.151 026/00:10:22.312 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Jason CLARKE Queensland Enforcer RC Racing / Enforcer RC/APN / FG 026/00:10:23.364 025/00:10:20.496 024/00:10:17.239 025/00:10:10.318 026/00:10:23.364 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Trevor KERR Contrast Australia / CRA / Contrast Neo2 / 025/00:10:12.764 000/00:00:00.000 002/00:01:49.522 025/00:10:12.764 025/00:10:13.196 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Lewis HOSKINS TAIPAN RACING / Taipan racing Abbate PMT L 025/00:10:22.145 025/00:10:22.145 023/00:10:02.014 023/00:10:13.856 024/00:10:10.318 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Tim HAMMOND Contrast Australia / Contrast HR 2.5 / ZEN 024/00:10:16.124 024/00:10:16.124 015/00:10:11.996 023/00:10:00.700 023/00:10:00.364 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Russell GRENENGER QLD Chequered Flag Racing / Chequered Flag Rac 023/00:09:08.491 023/00:09:08.491 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Jon HARDING Qld 023/00:10:11.634 020/00:10:00.448 021/00:10:04.732 023/00:10:11.634 022/00:10:02.884 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Steve WICKS FG Evo 7 / 023/00:10:17.582 023/00:10:24.021 023/00:10:25.245 023/00:10:17.582 022/00:10:09.648 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Leon FRAINEY Queensland Contrast Australia / Contrast HR 2.5 / Zen 022/00:10:11.250 021/00:10:16.661 021/00:10:10.452 022/00:10:11.250 021/00:10:21.110 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Mark GRIFFITH qld Contrast Australia / Griffith Corp / Contr 020/00:10:12.204 000/00:00:00.000 020/00:10:12.204 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8