|
IC Saturday 13th February 2010 End of Round Placings Pro Tourers Saturday, Feb 13 2010 20:08:02 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | 017/00:05:18.590 | 016/00:05:22.743 | 016/00:05:02.084 | 016/00:05:00.864 | 017/00:05:18.590 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 2 | John HAMON | Queensland | 015/00:05:03.224 | 015/00:05:03.428 | 015/00:05:03.224 | 015/00:05:04.277 | 007/00:05:08.560 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Jeremy SIMONS | Mugen / | 015/00:05:10.228 | 013/00:05:16.593 | 015/00:05:13.087 | 013/00:05:04.881 | 015/00:05:10.228 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Tony WINSTONE | Shepherd Velox V10 / novarossi | 015/00:05:13.601 | 013/00:05:08.972 | 015/00:05:13.601 | 015/00:05:16.211 | 014/00:05:07.588 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Greg CHARLTON | qld | 014/00:05:11.387 | 014/00:05:21.288 | 014/00:05:11.387 | 013/00:05:10.147 | 004/00:02:10.041 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Ray GRIFFITHS | 014/00:05:15.155 | 004/00:01:57.147 | 014/00:05:15.155 | 012/00:04:33.001 | 013/00:04:41.925 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 7 | Brendan PODLICH | qld | 013/00:04:53.761 | 013/00:04:53.761 | 011/00:03:41.634 | 002/00:01:47.044 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | Darren DENSLEY | 013/00:05:23.859 | 006/00:03:26.947 | 013/00:05:23.859 | 012/00:05:04.093 | 012/00:04:35.236 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 9 | Kerry LLOYD-JONES | 012/00:05:08.350 | 007/00:05:16.102 | 012/00:05:26.592 | 012/00:05:08.350 | 011/00:05:07.490 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 10 | Andrew KOERPER | Kyosho V-One RRR Evo / | 011/00:04:06.347 | 009/00:03:37.800 | 011/00:04:06.347 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8