Friday 19th February 2010
End of Round Placings 5th Bikes
Friday, Feb 19 2010 22:16:06
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4 Prac. Round 5
1 Shaun CAULFIELD 018/00:08:21.622 018/00:08:21.622 016/00:07:00.832 015/00:07:03.208 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 David WARNER 015/00:08:03.142 015/00:08:03.142 012/00:07:25.500 013/00:07:01.247 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Lenny KERR 014/00:08:06.575 014/00:08:06.575 012/00:07:01.903 007/00:04:21.330 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Andrew CLOUGH 012/00:08:21.888 012/00:08:21.888 011/00:07:00.621 009/00:05:58.052 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Chris SHEVELLING 010/00:07:23.198 000/00:00:00.000 000/00:00:00.000 010/00:07:23.198 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Ross SKYRING 010/00:07:34.556 008/00:08:14.346 008/00:06:38.769 010/00:07:34.556 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Anthony DUNN 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Jeff HAMON 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8