|
2008 AARCMCC QLD i.c. Champs Results for : Race 1 (1:10 Pull Start Tourer) of Qual. Round 2 Friday, Aug 1 2008 15:22:10 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Peter GIBLIN | Kyosho v1s / Novarossi | 28 | 00:10:05.160 | 020.685 | 021.612 | 01.219 | |
| 2 | 4 | Steven DENNIS | Peter Dennis (DAD) / Kyosho v1s / novarosi | 27 | 00:10:10.814 | 020.679 | 022.622 | 02.257 | |
| 3 | 8 | David JAGGERS | Kyosho V1-S / | 23 | 00:10:15.471 | 022.332 | 026.759 | 09.406 | |
| 4 | 5 | Paul SELIMOVIC | My wallet / Gpx4 / Hyper .12 | 12 | 00:10:12.886 | 024.330 | 051.073 | 09.197 | |
| 5 | 7 | Scotty CRAIG | Trackside RC / Trackside RC / Colt / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 6 | 6 | Brandon JOHNSON | G.R.I.D. Racing / Gpx4 / Hyper.12 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 3 | Noel BATSON | Trackside RC / Gpx4 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 1 | John HANSEN | Trackside Car Care / Hobao / Novarossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 21.832(1) | 26.120(3) | 36.404(4) | 23.590(2) | ||||
| 2 | 21.320(1) | 21.285(2) | 24.330(4) | 24.926(3) | ||||
| 3 | 21.810(1) | 21.668(2) | 29.065(4) | 23.707(3) | ||||
| 4 | 21.048(1) | 26.841(3) | 29.580(4) | 23.605(2) | ||||
| 5 | 21.846(1) | 21.684(2) | 29.400(4) | 24.105(3) | ||||
| 6 | 21.192(1) | 22.746(2) | 26.803(4) | 23.271(3) | ||||
| 7 | 22.790(1) | 25.548(2) | 30.669(4) | 23.380(3) | ||||
| 8 | 21.486(1) | 21.567(2) | 29.547(4) | 23.124(3) | ||||
| 9 | 21.560(1) | 22.392(2) | 29.767(4) | 23.350(3) | ||||
| 10 | 21.631(1) | 23.738(2) | 121.517(4) | 23.706(3) | ||||
| 11 | 22.507(1) | 21.573(2) | 109.432(4) | 22.332(3) | ||||
| 12 | 20.816(1) | 21.372(2) | 116.372(4) | 22.741(3) | ||||
| 13 | 22.030(1) | 21.442(2) | 45.082(3) | |||||
| 14 | 22.308(1) | 22.737(2) | 25.228(3) | |||||
| 15 | 27.157(1) | 30.720(2) | 29.148(3) | |||||
| 16 | 20.747(1) | 20.798(2) | 23.108(3) | |||||
| 17 | 21.947(1) | 21.541(2) | 27.622(3) | |||||
| 18 | 20.685(1) | 21.297(2) | 24.388(3) | |||||
| 19 | 21.146(1) | 23.129(2) | 64.293(3) | |||||
| 20 | 21.102(1) | 21.496(2) | 24.118(3) | |||||
| 21 | 21.289(1) | 22.166(2) | 22.920(3) | |||||
| 22 | 20.973(1) | 20.679(2) | 24.977(3) | |||||
| 23 | 21.050(1) | 21.013(2) | 22.750(3) | |||||
| 24 | 21.102(1) | 21.607(2) | ||||||
| 25 | 20.922(1) | 22.112(2) | ||||||
| 26 | 20.735(1) | 22.551(2) | ||||||
| 27 | 21.179(1) | 20.992(2) | ||||||
| 28 | 20.950(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.28