|
2008 AARCMCC QLD i.c. Champs Results for : Race 4 (1:10 200mm ON ROAD) of Qual. Round 1 Friday, Aug 1 2008 13:59:24 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Peter WILLIS | Dad / Mugen MTX-4R / DB RACING | 32 | 00:10:17.990 | 018.580 | 019.312 | 00.969 | |
| 2 | 3 | Chris WATCHORN | Luff,Watchorn Racing / Xray NT1 / JP | 31 | 00:10:06.659 | 018.549 | 019.569 | 01.924 | |
| 3 | 6 | Jeremy SIMONS | Mugen MTX-4R / RB | 30 | 00:10:01.600 | 018.815 | 020.053 | 02.134 | |
| 4 | 5 | Noel BATSON | Trackside RC / Mugen MTX-4R / Sirio Evo 4 | 30 | 00:10:12.669 | 019.338 | 020.422 | 01.906 | |
| 5 | 7 | John GERMANOS | Xray NT1 / Novarossi | 29 | 00:10:04.882 | 019.432 | 020.858 | 02.072 | |
| 6 | 4 | Hesham KADER | Mugen MTX-4R / Murnam | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 2 | Daniel MORRIS | All Site Demo Racing / Mugen MTX-4R / Nova | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 1 | Tak WOO | Mugen MTX-4R / Max Power | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.167(3) | 20.140(5) | 19.107(2) | 19.919(4) | 18.884(1) | |||
| 2 | 18.901(1) | 20.243(5) | 19.345(3) | 20.328(4) | 19.291(2) | |||
| 3 | 19.086(1) | 19.789(4) | 19.201(3) | 26.976(5) | 19.316(2) | |||
| 4 | 18.986(1) | 20.113(3) | 24.093(4) | 19.557(5) | 18.833(2) | |||
| 5 | 19.355(2) | 20.019(3) | 19.180(4) | 20.084(5) | 19.152(1) | |||
| 6 | 19.493(2) | 19.767(3) | 19.360(4) | 19.432(5) | 19.101(1) | |||
| 7 | 18.850(2) | 20.004(4) | 18.815(3) | 19.709(5) | 19.002(1) | |||
| 8 | 18.945(1) | 22.171(4) | 20.121(3) | 20.332(5) | 20.883(2) | |||
| 9 | 19.064(1) | 20.026(4) | 19.512(3) | 20.112(5) | 18.580(2) | |||
| 10 | 19.370(1) | 19.864(4) | 19.843(3) | 19.956(5) | 19.151(2) | |||
| 11 | 18.615(1) | 19.609(4) | 19.838(3) | 19.885(5) | 18.759(2) | |||
| 12 | 18.990(1) | 19.582(4) | 18.873(3) | 19.489(5) | 18.995(2) | |||
| 13 | 18.829(1) | 19.448(4) | 19.366(3) | 20.380(5) | 18.726(2) | |||
| 14 | 19.032(1) | 19.968(4) | 19.457(3) | 21.286(5) | 18.802(2) | |||
| 15 | 18.962(1) | 20.722(4) | 20.470(3) | 26.922(5) | 19.544(2) | |||
| 16 | 19.881(1) | 30.138(4) | 28.620(3) | 21.707(5) | 19.606(2) | |||
| 17 | 26.221(2) | 20.298(4) | 19.405(3) | 20.329(5) | 23.738(1) | |||
| 18 | 24.609(2) | 20.083(4) | 19.079(3) | 20.236(5) | 18.924(1) | |||
| 19 | 18.694(2) | 20.883(4) | 19.287(3) | 19.994(5) | 18.638(1) | |||
| 20 | 18.572(2) | 20.207(4) | 18.916(3) | 25.714(5) | 18.987(1) | |||
| 21 | 18.549(2) | 20.456(4) | 19.173(3) | 20.578(5) | 19.111(1) | |||
| 22 | 18.971(2) | 19.917(4) | 19.121(3) | 22.266(5) | 19.226(1) | |||
| 23 | 18.901(2) | 20.450(4) | 19.863(3) | 20.683(5) | 18.673(1) | |||
| 24 | 19.308(2) | 19.844(4) | 19.133(3) | 20.039(5) | 19.058(1) | |||
| 25 | 18.751(2) | 19.998(4) | 25.087(3) | 19.975(5) | 18.832(1) | |||
| 26 | 18.668(2) | 19.770(4) | 19.053(3) | 19.821(5) | 18.605(1) | |||
| 27 | 18.765(2) | 19.888(4) | 19.060(3) | 19.433(5) | 18.786(1) | |||
| 28 | 18.864(2) | 19.338(4) | 19.213(3) | 19.735(5) | 19.288(1) | |||
| 29 | 18.596(2) | 20.016(4) | 19.331(3) | 20.005(5) | 20.307(1) | |||
| 30 | 18.748(2) | 19.918(4) | 20.678(3) | 20.406(1) | ||||
| 31 | 24.916(2) | 18.970(1) | ||||||
| 32 | 19.816(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.27