|
2008 AARCMCC QLD i.c. Champs Results for : Race 5 (1:10 200mm ON ROAD) of Prac. Round 1 Friday, Aug 1 2008 12:19:29 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Dave LANGAN | Good friend / Mugen MTX-4R / Novarossi | 16 | 00:05:00.434 | 018.349 | 018.777 | 00.472 | |
| 2 | 5 | Andrew BARDETTA | Bartz RC Partz / Kyosho RRR Evo WC / Sirio | 16 | 00:05:03.667 | 018.296 | 018.979 | 01.572 | |
| 3 | 2 | Jason DORN | 15 | 00:04:41.178 | 018.505 | 018.745 | 00.206 | ||
| 4 | 4 | Phillip WOODBURY | Mugen Seiki / Modelmotorsport Internationa | 15 | 00:05:12.006 | 018.185 | 020.800 | 00.247 | |
| 5 | 6 | Simon NICHOLSON | Sirio-Italy, Ko-Propo-USA, Kawahara, Kyosh | 14 | 00:04:16.952 | 018.111 | 018.353 | 00.181 | |
| 6 | 8 | Ashley SEWARD | JPM Racing / Kyosho RRR Evo WC / RB R3RC | 14 | 00:04:33.720 | 019.090 | 019.551 | 00.591 | |
| 7 | 1 | Jessie DAVIS | Novarossi / Kyosho RRR evo / Novarossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 3 | Peter JOVANOVIC | Novarossi World,AT Racing,XRAY,LRP,Radical | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.109(4) | 18.385(2) | 18.481(3) | 18.370(1) | 20.377(6) | 19.272(5) | ||
| 2 | 18.659(4) | 18.219(1) | 18.705(3) | 18.427(2) | 18.673(6) | 19.519(5) | ||
| 3 | 18.778(4) | 18.185(1) | 18.424(3) | 18.234(2) | 18.664(5) | 19.275(6) | ||
| 4 | 19.229(4) | 18.410(1) | 19.107(3) | 18.412(2) | 18.888(5) | 19.263(6) | ||
| 5 | 18.622(4) | 18.197(1) | 18.347(3) | 18.145(2) | 18.635(5) | 19.090(6) | ||
| 6 | 18.642(3) | 18.790(6) | 18.807(2) | 18.427(1) | 18.565(4) | 19.281(5) | ||
| 7 | 18.505(3) | 18.336(6) | 18.296(2) | 18.358(1) | 18.400(4) | 19.245(5) | ||
| 8 | 18.702(3) | 18.428(6) | 18.540(2) | 18.427(1) | 18.727(4) | 19.749(5) | ||
| 9 | 18.706(3) | 18.309(6) | 18.728(2) | 18.748(1) | 18.636(4) | 19.939(5) | ||
| 10 | 18.572(2) | 18.393(6) | 24.804(4) | 18.225(1) | 18.585(3) | 19.215(5) | ||
| 11 | 19.013(2) | 18.370(6) | 18.487(4) | 18.111(1) | 19.179(3) | 19.516(5) | ||
| 12 | 18.651(2) | 18.246(6) | 18.626(4) | 18.260(1) | 18.516(3) | 19.616(5) | ||
| 13 | 18.610(2) | 18.198(6) | 18.575(4) | 18.173(1) | 18.698(3) | 19.303(5) | ||
| 14 | 18.665(2) | 18.488(6) | 18.338(4) | 18.635(1) | 18.948(3) | 21.437(5) | ||
| 15 | 18.715(1) | 19.107(4) | 19.057(3) | 18.594(2) | ||||
| 16 | 18.345(2) | 18.349(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.27