|
2008 AARCMCC QLD i.c. Champs Results for : 1:8 i.c. ON ROAD Semi B Sunday, Aug 3 2008 12:14:39 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason DORN | 70 | 00:20:01.701 | 016.230 | 017.167 | 01.680 | ||
| 2 | 2 | Shannon OVERSON | 69 | 00:20:05.970 | 016.546 | 017.477 | 01.745 | ||
| 3 | 3 | Timothy WESTWOOD | Model Motorsport International / MRX4-X / | 69 | 00:20:08.691 | 016.617 | 017.517 | 01.672 | |
| 4 | 4 | Scotty CRAIG | Trackside RC (B Team) / Mugen MRX-4 / GRP | 67 | 00:20:02.981 | 016.877 | 017.954 | 01.951 | |
| 5 | 5 | Mark GATENBY | RCMANIA / Shepherd / GRP Engines | 66 | 00:20:07.827 | 016.997 | 018.300 | 02.153 | |
| 6 | 6 | Daniel MORRIS | All Site Demo Racing / Mugen MRX4-R / Nova | 65 | 00:20:07.475 | 016.984 | 018.576 | 02.471 | |
| 7 | 7 | Kane ALDERTON | Online Hobbies / MRX4-X / GRP/NINJA | 62 | 00:20:04.449 | 017.514 | 019.426 | 02.845 | |
| 8 | 9 | Christo SCHMIDT | Serpent 960 / Mega | 60 | 00:20:07.322 | 017.696 | 020.122 | 02.623 | |
| 9 | 8 | Graeme CULLEN | TEAM B@%L BANGER RACING / MRX4-X / GRP/NIN | 36 | 00:12:13.560 | 017.975 | 020.376 | 07.548 | |
| 10 | 10 | Steve IRVINE | Bretts Kustom Paint / Mugen MRX4-R / | 15 | 00:06:02.120 | 017.776 | 024.141 | 00.387 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.888(1) | 17.811(2) | 18.242(3) | 19.376(5) | 19.860(7) | 18.944(4) | 19.664(6) | 23.322(10) | 20.437(8) | 21.010(9) |
| 2 | 16.732(1) | 16.893(2) | 17.115(3) | 17.498(4) | 18.051(6) | 18.709(5) | 20.341(8) | 18.803(10) | 19.804(9) | 18.448(7) |
| 3 | 16.974(1) | 17.244(2) | 17.085(3) | 17.723(4) | 21.791(8) | 18.168(5) | 18.969(6) | 18.637(9) | 24.692(10) | 19.798(7) |
| 4 | 16.871(1) | 17.438(2) | 17.495(3) | 17.414(4) | 25.871(9) | 17.688(5) | 18.058(6) | 18.279(7) | 18.652(8) | 34.860(10) |
| 5 | 16.746(1) | 17.169(2) | 17.071(3) | 17.345(4) | 17.302(9) | 17.337(5) | 18.351(6) | 18.193(7) | 18.787(8) | 17.821(10) |
| 6 | 16.560(1) | 17.009(2) | 16.846(3) | 17.545(4) | 17.828(8) | 17.268(5) | 17.882(6) | 18.463(7) | 22.969(9) | 18.859(10) |
| 7 | 16.800(1) | 19.205(3) | 17.960(2) | 17.761(4) | 17.406(8) | 17.622(5) | 18.789(6) | 19.363(7) | 21.523(9) | 18.604(10) |
| 8 | 16.850(1) | 21.979(5) | 17.684(2) | 17.936(3) | 17.750(8) | 17.845(4) | 18.572(6) | 18.310(7) | 19.421(9) | 17.776(10) |
| 9 | 16.961(1) | 16.825(4) | 17.261(2) | 17.678(3) | 17.019(8) | 18.180(5) | 18.683(6) | 18.304(7) | 21.429(9) | 21.264(10) |
| 10 | 17.016(1) | 16.939(4) | 17.132(2) | 17.551(3) | 17.402(8) | 17.513(5) | 17.834(6) | 18.455(7) | 18.923(9) | 19.786(10) |
| 11 | 16.876(1) | 17.178(4) | 16.889(2) | 17.353(3) | 18.422(7) | 17.586(5) | 17.975(6) | 19.232(8) | 19.457(9) | 20.162(10) |
| 12 | 16.644(1) | 16.927(3) | 17.135(2) | 17.936(4) | 17.685(7) | 17.145(5) | 17.716(6) | 18.674(8) | 18.957(9) | 20.399(10) |
| 13 | 16.548(1) | 16.820(3) | 17.131(2) | 17.294(4) | 17.562(6) | 17.019(5) | 22.583(7) | 18.260(8) | 19.152(9) | 18.606(10) |
| 14 | 16.911(1) | 17.163(3) | 16.853(2) | 17.313(4) | 17.115(6) | 17.319(5) | 18.230(7) | 18.896(8) | 19.061(9) | 51.200(10) |
| 15 | 16.819(1) | 17.552(3) | 17.190(2) | 17.609(4) | 17.763(6) | 19.064(5) | 17.983(7) | 19.149(8) | 20.725(9) | 43.527(10) |
| 16 | 16.529(1) | 16.896(3) | 16.968(2) | 17.542(4) | 17.675(6) | 18.920(5) | 24.889(7) | 63.368(9) | 27.759(8) | |
| 17 | 17.028(1) | 16.753(3) | 18.198(2) | 18.832(4) | 18.248(6) | 21.069(5) | 27.315(7) | 18.338(9) | 19.172(8) | |
| 18 | 18.625(1) | 18.161(2) | 24.315(3) | 26.867(4) | 27.353(6) | 25.003(5) | 17.826(7) | 18.389(9) | 19.260(8) | |
| 19 | 25.068(1) | 24.792(3) | 17.050(2) | 18.101(4) | 17.752(6) | 17.406(5) | 17.902(7) | 19.345(9) | 19.986(8) | |
| 20 | 16.929(1) | 17.222(3) | 16.834(2) | 17.625(4) | 17.543(6) | 17.689(5) | 20.308(7) | 17.975(9) | 19.337(8) | |
| 21 | 16.700(1) | 16.937(3) | 17.360(2) | 17.427(4) | 17.442(6) | 17.576(5) | 18.675(7) | 18.431(9) | 18.874(8) | |
| 22 | 16.658(1) | 17.158(3) | 20.740(2) | 17.503(4) | 17.237(6) | 17.510(5) | 18.785(7) | 18.229(9) | 18.065(8) | |
| 23 | 16.946(1) | 16.950(2) | 19.221(3) | 17.209(4) | 17.255(6) | 17.413(5) | 17.817(7) | 18.988(9) | 19.749(8) | |
| 24 | 16.769(1) | 16.711(2) | 17.196(3) | 17.298(4) | 18.917(6) | 17.602(5) | 18.137(7) | 19.127(9) | 18.469(8) | |
| 25 | 16.601(1) | 16.886(2) | 17.020(3) | 18.086(4) | 17.673(6) | 17.432(5) | 18.758(7) | 18.719(9) | 20.085(8) | |
| 26 | 17.030(1) | 16.718(2) | 16.988(3) | 17.440(4) | 17.127(6) | 16.984(5) | 19.382(7) | 18.208(9) | 18.477(8) | |
| 27 | 16.786(1) | 17.021(2) | 16.778(3) | 17.333(4) | 17.908(6) | 17.884(5) | 17.826(7) | 18.528(9) | 18.665(8) | |
| 28 | 16.662(1) | 17.242(2) | 16.747(3) | 17.671(4) | 17.328(6) | 17.348(5) | 18.278(7) | 18.472(9) | 19.958(8) | |
| 29 | 16.667(1) | 16.920(2) | 17.227(3) | 17.574(4) | 17.369(6) | 19.399(5) | 19.218(7) | 19.141(9) | 18.728(8) | |
| 30 | 16.443(1) | 16.656(2) | 16.890(3) | 17.032(4) | 18.131(6) | 17.985(5) | 18.126(7) | 18.509(9) | 21.399(8) | |
| 31 | 16.230(1) | 16.852(2) | 17.027(3) | 17.184(4) | 17.587(6) | 20.019(5) | 24.180(7) | 19.474(8) | 28.326(9) | |
| 32 | 16.474(1) | 16.882(2) | 18.677(3) | 17.629(4) | 17.906(6) | 17.490(5) | 19.376(7) | 26.924(9) | 18.424(8) | |
| 33 | 16.905(1) | 17.258(2) | 17.117(3) | 17.481(4) | 17.330(6) | 18.730(5) | 28.416(7) | 19.417(9) | 18.479(8) | |
| 34 | 16.780(1) | 16.777(2) | 17.817(3) | 18.571(4) | 18.250(5) | 24.843(6) | 18.523(7) | 19.990(9) | 20.672(8) | |
| 35 | 16.605(1) | 16.647(2) | 25.176(3) | 25.339(4) | 26.089(6) | 17.778(5) | 18.377(7) | 18.956(9) | 22.086(8) | |
| 36 | 17.781(1) | 16.663(2) | 16.900(3) | 18.075(4) | 17.539(6) | 17.506(5) | 18.079(7) | 20.692(9) | 18.317(8) | |
| 37 | 24.194(1) | 17.824(2) | 16.742(3) | 17.219(4) | 17.414(6) | 17.581(5) | 17.791(7) | 18.122(8) | ||
| 38 | 16.623(1) | 25.195(2) | 16.843(3) | 17.455(4) | 18.056(6) | 17.867(5) | 17.989(7) | 18.500(8) | ||
| 39 | 16.440(1) | 18.037(2) | 17.735(3) | 18.110(4) | 17.229(6) | 17.951(5) | 24.305(7) | 18.344(8) | ||
| 40 | 16.845(1) | 17.049(2) | 16.964(3) | 18.285(4) | 18.583(6) | 17.621(5) | 18.455(7) | 18.524(8) | ||
| 41 | 16.761(1) | 17.124(2) | 16.808(3) | 17.338(4) | 17.900(6) | 17.435(5) | 19.747(7) | 17.903(8) | ||
| 42 | 16.589(1) | 16.633(2) | 16.857(3) | 17.169(4) | 17.096(6) | 17.825(5) | 30.092(7) | 19.824(8) | ||
| 43 | 16.898(1) | 16.842(2) | 16.893(3) | 17.305(4) | 17.516(6) | 17.629(5) | 17.861(7) | 19.663(8) | ||
| 44 | 16.411(1) | 16.797(2) | 16.617(3) | 17.322(4) | 16.997(6) | 17.879(5) | 17.586(7) | 18.744(8) | ||
| 45 | 16.466(1) | 16.842(2) | 17.515(3) | 17.228(4) | 17.333(6) | 18.246(5) | 17.688(7) | 21.610(8) | ||
| 46 | 16.931(1) | 16.717(2) | 17.028(3) | 18.261(4) | 17.182(6) | 17.775(5) | 18.110(7) | 26.036(8) | ||
| 47 | 16.434(1) | 16.918(2) | 17.371(3) | 17.497(4) | 17.792(6) | 17.875(5) | 17.970(7) | 18.292(8) | ||
| 48 | 16.993(1) | 16.679(2) | 16.645(3) | 17.145(4) | 17.205(6) | 17.937(5) | 18.457(7) | 19.492(8) | ||
| 49 | 16.962(1) | 17.570(2) | 16.967(3) | 17.221(4) | 18.437(6) | 21.920(5) | 26.138(7) | 19.902(8) | ||
| 50 | 16.668(1) | 16.614(2) | 16.741(3) | 19.172(4) | 18.245(5) | 19.576(6) | 18.221(7) | 18.538(8) | ||
| 51 | 16.480(1) | 16.853(2) | 16.889(3) | 27.525(4) | 18.469(5) | 29.482(6) | 18.500(7) | 19.214(8) | ||
| 52 | 16.685(1) | 17.350(2) | 17.527(3) | 17.098(4) | 25.585(5) | 17.283(6) | 17.840(7) | 19.092(8) | ||
| 53 | 16.585(1) | 18.261(2) | 24.624(3) | 17.288(4) | 17.826(5) | 18.113(6) | 17.713(7) | 18.669(8) | ||
| 54 | 18.127(1) | 24.524(2) | 17.304(3) | 17.082(4) | 17.870(5) | 17.066(6) | 19.068(7) | 18.003(8) | ||
| 55 | 25.203(1) | 16.779(2) | 16.998(3) | 17.213(4) | 17.978(5) | 16.985(6) | 18.147(7) | 17.696(8) | ||
| 56 | 16.259(1) | 17.033(2) | 16.847(3) | 16.957(4) | 17.804(5) | 17.596(6) | 18.452(7) | 18.882(8) | ||
| 57 | 17.104(1) | 17.012(2) | 17.044(3) | 17.139(4) | 18.497(5) | 17.877(6) | 17.632(7) | 18.694(8) | ||
| 58 | 16.848(1) | 17.151(2) | 16.686(3) | 17.270(4) | 17.293(5) | 17.122(6) | 18.118(7) | 22.605(8) | ||
| 59 | 16.817(1) | 17.360(2) | 16.687(3) | 16.877(4) | 17.649(5) | 17.618(6) | 17.547(7) | 21.842(8) | ||
| 60 | 16.781(1) | 17.000(2) | 17.250(3) | 17.356(4) | 17.355(5) | 17.632(6) | 17.514(7) | 30.855(8) | ||
| 61 | 16.796(1) | 16.748(2) | 17.239(3) | 17.731(4) | 17.570(5) | 17.472(6) | 17.690(7) | |||
| 62 | 16.353(1) | 17.063(2) | 16.768(3) | 17.176(4) | 17.344(5) | 17.310(6) | 23.995(7) | |||
| 63 | 16.584(1) | 16.877(2) | 16.677(3) | 17.280(4) | 17.537(5) | 18.502(6) | ||||
| 64 | 16.565(1) | 16.651(2) | 16.705(3) | 17.230(4) | 18.156(5) | 28.580(6) | ||||
| 65 | 16.595(1) | 16.546(2) | 16.902(3) | 17.517(4) | 17.953(5) | 22.727(6) | ||||
| 66 | 16.903(1) | 16.985(2) | 16.818(3) | 17.027(4) | 17.470(5) | |||||
| 67 | 17.337(1) | 16.996(2) | 16.831(3) | 17.337(4) | ||||||
| 68 | 16.822(1) | 16.639(2) | 16.876(3) | |||||||
| 69 | 17.264(1) | 17.047(2) | 16.958(3) | |||||||
| 70 | 17.966(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.30