|
Large Scale 24nd January 2010 Placings After Finals Scale = 5th Scale Sunday, Jan 24 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | Trackside RC / Trackside RC / RS5 06 / TQ | 085 | 00:30:32.099 | A Final | |
| 2 | Steve BURGESS | Contrast Australia / Contrast NeoX / Model | 080 | 00:30:15.610 | A Final | |
| 3 | Doug BARBER | Queensland | Lauterbacher Racing Australia / LRA / Cont | 076 | 00:30:06.877 | A Final |
| 4 | Michael MAUJEAN | Queensland | LRA / Xtra Financial Services / Lauterbach | 075 | 00:30:15.173 | A Final |
| 5 | Donaldo VILLANI | FG EVO 08 VILLANI RACING / D MAFIA / | 074 | 00:30:01.584 | A Final | |
| 6 | Gunther SIEBLER | Taipan Racing / Taipan Racing/PMT / FG Evo | 072 | 00:30:06.364 | A Final | |
| 7 | Russell GRENENGER | QLD | Chequered Flag Racing / Chequered Flag Rac | 059 | 00:22:35.300 | A Final |
| 8 | John HAMON | Queensland | Trackside RC / Trackside RC / RS5 06 / TQ | 016 | 00:06:09.676 | A Final |
| 9 | Richard ROOKE | Queensland | RJR Kitchens / RJR Kitchens / RS5 06 / TQ | 038 | 00:15:00.104 | B Final |
| 10 | Mark GRIFFITH | qld | Contrast Australia / Griffith Corp / Contr | 038 | 00:15:05.719 | B Final |
| 11 | Harry HERRANZ | Queensland | Lauterbacher Racing Australia / FJ Tiling | 038 | 00:15:08.739 | B Final |
| 12 | Andrew ROOKE | 038 | 00:15:14.513 | B Final | ||
| 13 | Tim HAMMOND | Contrast Australia / Contrast HR 2.5 / ZEN | 033 | 00:15:05.500 | B Final | |
| 14 | Leon FRAINEY | Queensland | Contrast Australia / Contrast HR 2.5 / Zen | 033 | 00:15:14.133 | B Final |
| 15 | Jason CLARKE | Queensland | Enforcer RC Racing / Enforcer RC/APN/Truck | 032 | 00:13:27.715 | B Final |
| 16 | Lewis HOSKINS | TAIPAN RACING / Taipan racing Abbate PMT L | 000 | 00:00:00.000 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8