Large Scale 24nd January 2010
End of Round Placings 5th Scale
Sunday, Jan 24 2010 14:48:48
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Jeff HAMON Trackside RC / Trackside RC / RS5 06 / TQ 029/00:10:17.858 028/00:10:07.246 029/00:10:17.858 026/00:09:31.139 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 John HAMON Queensland Trackside RC / Trackside RC / RS5 06 / TQ 028/00:10:15.276 027/00:10:04.935 028/00:10:15.276 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Russell GRENENGER QLD Chequered Flag Racing / Chequered Flag Rac 027/00:10:04.435 027/00:10:17.975 025/00:09:54.353 013/00:10:20.558 027/00:10:04.435 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Steve BURGESS Contrast Australia / Contrast NeoX / Model 027/00:10:13.187 017/00:09:13.583 026/00:10:14.452 017/00:06:27.738 027/00:10:13.187 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Andrew HERRANZ qld Lauterbacher Racing Australia / FJ Tiling 027/00:10:14.733 027/00:10:14.733 018/00:07:27.879 027/00:10:21.807 002/00:00:44.335 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Rob NEWMAN qld Taipan Racing / PMT/ABBATE/MIELKE/LAUTERBA 027/00:10:15.318 027/00:10:15.318 010/00:03:55.328 005/00:02:16.295 010/00:03:54.320 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Gunther SIEBLER Taipan Racing / Taipan Racing/PMT / FG Evo 027/00:10:19.716 027/00:10:19.716 019/00:07:39.269 023/00:09:06.195 026/00:10:20.513 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Doug BARBER Queensland Lauterbacher Racing Australia / LRA / Cont 026/00:10:10.045 000/00:00:00.000 000/00:00:00.000 026/00:10:22.844 026/00:10:10.045 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Donaldo VILLANI FG EVO 08 VILLANI RACING / D MAFIA / 026/00:10:14.038 024/00:10:04.724 026/00:10:14.038 025/00:10:20.128 011/00:04:28.647 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Michael MAUJEAN Queensland LRA / Xtra Financial Services / Lauterbach 026/00:10:20.546 023/00:10:22.374 025/00:10:01.903 026/00:10:20.546 025/00:10:06.823 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Mark GRIFFITH qld Contrast Australia / Griffith Corp / Contr 026/00:10:22.635 024/00:10:13.063 025/00:10:26.127 002/00:00:48.851 026/00:10:22.635 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Harry HERRANZ Queensland Lauterbacher Racing Australia / FJ Tiling 026/00:10:23.824 017/00:07:09.116 000/00:00:00.000 009/00:05:23.964 026/00:10:23.824 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Andrew ROOKE 025/00:10:06.521 024/00:10:00.826 025/00:10:06.521 023/00:09:30.964 025/00:10:21.932 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Lewis HOSKINS TAIPAN RACING / Taipan racing Abbate PMT L 025/00:10:07.349 024/00:10:07.536 003/00:01:35.672 025/00:10:07.349 017/00:10:12.444 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Jason CLARKE Queensland Enforcer RC Racing / Enforcer RC/APN/Truck 025/00:10:12.237 025/00:10:18.077 019/00:10:20.314 022/00:10:05.280 025/00:10:12.237 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Tim HAMMOND Contrast Australia / Contrast HR 2.5 / ZEN 024/00:10:01.399 024/00:10:01.399 024/00:10:21.821 023/00:10:03.022 024/00:10:21.738 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Greg COLLINS Taipan Racing / Taipan Racing / Lauterbach 024/00:10:20.626 000/00:00:00.000 000/00:00:00.000 011/00:04:56.086 024/00:10:20.626 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
18 Leon FRAINEY Queensland Contrast Australia / Contrast HR 2.5 / Zen 023/00:10:08.766 008/00:03:47.946 021/00:10:19.956 022/00:10:07.162 023/00:10:08.766 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
19 Dave ROOKE QLD 021/00:10:07.678 004/00:01:46.966 000/00:00:00.000 005/00:02:39.561 021/00:10:07.678 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
20 Charles BLUMERIS 019/00:10:12.618 019/00:10:12.618 017/00:09:01.225 015/00:08:35.017 002/00:01:15.691 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
21 Richard ROOKE Queensland RJR Kitchens / RJR Kitchens / RS5 06 / TQ 013/00:06:11.416 010/00:07:38.982 011/00:04:30.595 006/00:03:11.464 013/00:06:11.416 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8