|
IC 30TH January 2010 End of Round Placings Pro Tourers Saturday, Jan 30 2010 17:40:29 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | 016/00:05:06.079 | 016/00:05:06.079 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 2 | John HAMON | Queensland | 016/00:05:18.492 | 016/00:05:18.492 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Anthony LING | 015/00:05:20.369 | 015/00:05:20.369 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 4 | Brendan PODLICH | qld | 015/00:05:21.665 | 015/00:05:21.665 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Brett ROSSOUW | qld | MUGEN / | 014/00:05:01.307 | 014/00:05:01.307 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Charlie JONES | 014/00:05:03.773 | 014/00:05:03.773 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 7 | Greg CHARLTON | qld | 014/00:05:17.106 | 014/00:05:17.106 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | Bailey MCALLISTER | qld | Beachmums Racing / | 013/00:05:02.437 | 013/00:05:02.437 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Tony WINSTONE | Shepherd Velox V10 / novarossi | 012/00:04:20.013 | 012/00:04:20.013 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Nigel COOMBES | club | 012/00:05:04.249 | 012/00:05:04.249 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 11 | Fred PONFIELD | 011/00:05:05.211 | 011/00:05:05.211 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 12 | John LASPINA | 009/00:04:59.667 | 009/00:04:59.667 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 13 | Jeremy SIMONS | Mugen / | 007/00:02:31.910 | 007/00:02:31.910 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 14 | Ray GRIFFITHS | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 15 | Josh STANLEY | qld | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8