|
Saturday 3rd April Placings After Finals Scale = 5th Scale Saturday, Apr 3 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Andrew HERRANZ | qld | RS5 / FJ Tiling / RS5 / Zenoah | 081 | 00:30:14.217 | A Final |
| 2 | Steve BURGESS | Contrast Australia / Contrast NeoX / Model | 080 | 00:30:18.892 | A Final | |
| 3 | Harry HERRANZ | Queensland | RS5 / FJ Tiling / RS5 / Zenoah | 079 | 00:30:25.483 | A Final |
| 4 | Donaldo VILLANI | FG EVO 08 VILLANI RACING / D MAFIA / | 078 | 00:30:18.315 | A Final | |
| 5 | Russell GRENENGER | QLD | Chequered Flag Racing / Chequered Flag Rac | 077 | 00:30:03.120 | A Final |
| 6 | Gunther SIEBLER | Taipan Racing / Taipan Racing/PMT / FG Evo | 076 | 00:30:28.192 | A Final | |
| 7 | Andrew ROOKE | 075 | 00:30:10.914 | B Final | ||
| 8 | Richard ROOKE | Queensland | RJR Kitchens / RJR Kitchens / RS5 06 / TQ | 073 | 00:30:12.184 | B Final |
| 9 | Mark GRIFFITH | qld | Contrast Australia / Griffith Corp / Contr | 073 | 00:30:13.327 | B Final |
| 10 | David MILLER | Queensland | FG / Zenoah | 072 | 00:30:47.717 | B Final |
| 11 | Steve WICKS | FG Evo 7 / | 069 | 00:30:18.957 | B Final | |
| 12 | Jason CLARKE | Queensland | Enforcer RC Racing / Enforcer RC/APN / FG | 066 | 00:30:19.848 | B Final |
| 13 | Leon FRAINEY | Queensland | Contrast Australia / Contrast HR 2.5 / Zen | 060 | 00:30:18.587 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8