Saturday 3rd April
End of Round Placings 5th Scale
Saturday, Apr 3 2010 17:29:31
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Russell GRENENGER QLD Chequered Flag Racing / Chequered Flag Rac 028/00:10:10.837 027/00:10:10.144 028/00:10:10.837 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 John HAMON Queensland Trackside RC / Trackside RC / RS5 07 / TQ 028/00:10:12.731 028/00:10:12.731 006/00:02:10.946 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Andrew HERRANZ qld RS5 / FJ Tiling / RS5 / Zenoah 028/00:10:15.582 028/00:10:15.582 019/00:06:58.059 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Gunther SIEBLER Taipan Racing / Taipan Racing/PMT / FG Evo 027/00:10:03.363 027/00:10:03.363 026/00:10:09.921 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Harry HERRANZ Queensland RS5 / FJ Tiling / RS5 / Zenoah 027/00:10:05.226 026/00:10:07.374 027/00:10:05.226 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Steve BURGESS Contrast Australia / Contrast NeoX / Model 027/00:10:10.122 027/00:10:21.259 027/00:10:10.122 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Greg COLLINS Taipan Racing / Taipan Racing / Lauterbach 027/00:10:11.674 027/00:10:19.009 027/00:10:11.674 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Doug BARBER Queensland Lauterbacher Racing Australia / LRA / Cont 027/00:10:22.480 027/00:10:22.480 026/00:10:13.754 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Richard ROOKE Queensland RJR Kitchens / RJR Kitchens / RS5 06 / TQ 026/00:10:06.357 026/00:10:06.357 026/00:10:20.224 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Andrew ROOKE 026/00:10:11.060 026/00:10:17.252 026/00:10:11.060 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Jason CLARKE Queensland Enforcer RC Racing / Enforcer RC/APN / FG 026/00:10:15.957 026/00:10:15.957 024/00:10:05.433 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Donaldo VILLANI FG EVO 08 VILLANI RACING / D MAFIA / 025/00:10:05.169 025/00:10:05.169 024/00:10:08.967 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 David MILLER Queensland FG / Zenoah 025/00:10:14.640 024/00:10:20.169 025/00:10:14.640 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Leon FRAINEY Queensland Contrast Australia / Contrast HR 2.5 / Zen 022/00:10:00.578 022/00:10:04.536 022/00:10:00.578 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Dave ROOKE QLD 022/00:10:05.448 022/00:10:05.448 001/00:01:00.023 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Steve WICKS FG Evo 7 / 021/00:10:07.258 000/00:00:00.000 021/00:10:07.258 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Ken SWEENY QLD 021/00:10:22.923 021/00:10:22.923 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
18 Mark GRIFFITH qld Contrast Australia / Griffith Corp / Contr 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8