|
Saturday 3rd April End of Round Placings 5th Scale Saturday, Apr 3 2010 19:36:23 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell GRENENGER | QLD | Chequered Flag Racing / Chequered Flag Rac | 028/00:10:10.837 | 027/00:10:10.144 | 028/00:10:10.837 | 026/00:10:02.109 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 2 | John HAMON | Queensland | Trackside RC / Trackside RC / RS5 07 / TQ | 028/00:10:12.731 | 028/00:10:12.731 | 006/00:02:10.946 | 021/00:08:51.533 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Andrew HERRANZ | qld | RS5 / FJ Tiling / RS5 / Zenoah | 028/00:10:15.582 | 028/00:10:15.582 | 019/00:06:58.059 | 027/00:10:16.752 | 027/00:10:12.682 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Gunther SIEBLER | Taipan Racing / Taipan Racing/PMT / FG Evo | 027/00:10:02.417 | 027/00:10:03.363 | 026/00:10:09.921 | 027/00:10:02.417 | 022/00:08:35.973 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Steve BURGESS | Contrast Australia / Contrast NeoX / Model | 027/00:10:03.403 | 027/00:10:21.259 | 027/00:10:10.122 | 027/00:10:03.632 | 027/00:10:03.403 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Harry HERRANZ | Queensland | RS5 / FJ Tiling / RS5 / Zenoah | 027/00:10:04.403 | 026/00:10:07.374 | 027/00:10:05.226 | 027/00:10:11.712 | 027/00:10:04.403 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Greg COLLINS | Taipan Racing / Taipan Racing / Lauterbach | 027/00:10:11.674 | 027/00:10:19.009 | 027/00:10:11.674 | 025/00:10:05.114 | 026/00:10:16.807 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | Donaldo VILLANI | FG EVO 08 VILLANI RACING / D MAFIA / | 027/00:10:17.079 | 025/00:10:05.169 | 024/00:10:08.967 | 027/00:10:17.079 | 026/00:10:13.395 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 9 | Doug BARBER | Queensland | Lauterbacher Racing Australia / LRA / Cont | 027/00:10:18.542 | 027/00:10:22.480 | 026/00:10:13.754 | 027/00:10:18.542 | 026/00:10:24.546 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 10 | Richard ROOKE | Queensland | RJR Kitchens / RJR Kitchens / RS5 06 / TQ | 026/00:10:06.357 | 026/00:10:06.357 | 026/00:10:20.224 | 022/00:10:02.670 | 025/00:10:03.918 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 11 | Andrew ROOKE | 026/00:10:07.310 | 026/00:10:17.252 | 026/00:10:11.060 | 026/00:10:07.310 | 025/00:10:28.789 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 12 | Jason CLARKE | Queensland | Enforcer RC Racing / Enforcer RC/APN / FG | 026/00:10:15.040 | 026/00:10:15.957 | 024/00:10:05.433 | 026/00:10:15.040 | 024/00:10:12.679 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 13 | David MILLER | Queensland | FG / Zenoah | 025/00:10:09.638 | 024/00:10:20.169 | 025/00:10:14.640 | 025/00:10:09.638 | 022/00:10:29.117 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 14 | Mark GRIFFITH | qld | Contrast Australia / Griffith Corp / Contr | 025/00:10:17.335 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 025/00:10:17.335 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 15 | Steve WICKS | FG Evo 7 / | 023/00:10:04.951 | 000/00:00:00.000 | 021/00:10:07.258 | 023/00:10:13.098 | 023/00:10:04.951 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 16 | Leon FRAINEY | Queensland | Contrast Australia / Contrast HR 2.5 / Zen | 023/00:10:14.983 | 022/00:10:04.536 | 022/00:10:00.578 | 023/00:10:16.094 | 023/00:10:14.983 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 17 | Dave ROOKE | QLD | 022/00:10:05.448 | 022/00:10:05.448 | 001/00:01:00.023 | 011/00:05:29.018 | 019/00:10:03.813 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 18 | Ken SWEENY | QLD | 021/00:10:22.923 | 021/00:10:22.923 | 000/00:00:00.000 | 012/00:05:49.316 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8