6th June 2010 Nitro Meeting
End of Round Placings Pro Tourers
Sunday, Jun 6 2010 14:17:15
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Jeff HAMON 016/00:05:05.644 010/00:04:57.586 016/00:05:05.656 016/00:05:05.644 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Guy SINANIAN 015/00:05:08.485 015/00:05:13.254 015/00:05:08.485 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Nigel COOMBES club 015/00:05:17.788 014/00:05:11.894 014/00:05:15.170 015/00:05:17.788 004/00:01:41.329 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Fred PONFIELD 015/00:05:18.755 015/00:05:18.755 014/00:05:03.306 015/00:05:19.179 015/00:05:19.073 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Tony WINSTONE Team Angry Man / Shepherd V10 / Novarossi 014/00:05:01.267 014/00:05:04.972 007/00:02:56.526 011/00:04:05.523 014/00:05:01.267 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Chance KARLSSON 014/00:05:07.576 003/00:01:25.868 012/00:04:44.109 014/00:05:07.576 012/00:05:11.458 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Darren DENSLEY 014/00:05:10.197 014/00:05:10.197 014/00:05:20.664 013/00:05:03.881 013/00:05:01.075 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Brett ROSSOUW qld 014/00:05:25.940 014/00:05:25.940 012/00:05:16.672 013/00:05:07.212 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Peter WILLIS Queensland 012/00:04:34.175 012/00:04:34.175 004/00:01:51.412 008/00:02:54.878 007/00:02:41.639 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Greg CHARLTON qld 001/00:00:36.310 001/00:00:36.310 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Bailey MCALLISTER qld 001/00:03:00.089 001/00:03:00.089 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Luke SINANIAN 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37