|
Sunday 9 MAY 2010 End of Round Placings Pro Tourers Sunday, May 9 2010 13:31:32 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | Trackside RC - Team C - Velox V10 / | 016/00:05:10.137 | 005/00:02:46.489 | 015/00:05:01.785 | 009/00:05:23.576 | 016/00:05:10.137 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | John HAMON | Queensland | 015/00:04:57.028 | 005/00:02:00.566 | 015/00:05:07.738 | 014/00:05:05.073 | 015/00:04:57.028 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Jeremy SIMONS | Mugen / | 015/00:05:01.206 | 014/00:05:04.237 | 015/00:05:03.588 | 015/00:05:01.206 | 015/00:05:01.511 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Tony WINSTONE | Shepherd Velox V10 / novarossi | 015/00:05:20.742 | 012/00:04:51.726 | 015/00:05:20.742 | 012/00:05:09.372 | 009/00:03:39.511 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 5 | Chance KARLSSON | 013/00:05:06.460 | 000/00:00:00.000 | 000/00:00:00.000 | 012/00:04:23.920 | 013/00:05:06.460 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 6 | Andrew KOERPER | Kyosho V-One RRR Evo / | 013/00:05:10.890 | 003/00:01:25.614 | 000/00:00:00.000 | 000/00:00:00.000 | 013/00:05:10.890 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | Anthony LING | 012/00:04:27.092 | 012/00:04:27.092 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8