|
I.C. Racing Saturday 10th April End of Round Placings Pro Tourers Saturday, Apr 10 2010 21:00:43 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | Trackside RC - Team C - Velox V10 / | 016/00:05:03.990 | 003/00:05:07.877 | 016/00:05:03.990 | 016/00:05:04.583 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Jeremy SIMONS | Mugen / | 015/00:05:06.110 | 015/00:05:06.110 | 015/00:05:14.453 | 014/00:05:00.283 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Guy SINANIAN | Team Beachmums Racing / | 015/00:05:07.093 | 000/00:00:00.000 | 011/00:05:07.872 | 015/00:05:07.093 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Anthony LING | 015/00:05:11.768 | 015/00:05:11.768 | 014/00:05:07.829 | 013/00:05:15.540 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 5 | Brett ROSSOUW | qld | MUGEN / | 015/00:05:14.064 | 015/00:05:21.621 | 015/00:05:14.064 | 014/00:05:09.754 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Fred PONFIELD | 015/00:05:18.548 | 015/00:05:20.525 | 015/00:05:18.548 | 014/00:05:09.408 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 7 | Ray GRIFFITHS | 014/00:05:10.248 | 013/00:04:56.431 | 014/00:05:10.248 | 008/00:02:57.314 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 8 | Darren DENSLEY | 013/00:05:07.447 | 012/00:04:33.867 | 013/00:05:17.256 | 013/00:05:07.447 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 9 | Tony WINSTONE | Shepherd Velox V10 / novarossi | 012/00:04:12.875 | 012/00:04:12.875 | 000/00:00:00.000 | 006/00:02:07.356 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Andrew KOERPER | Kyosho V-One RRR Evo / | 007/00:02:32.328 | 006/00:02:28.792 | 003/00:01:25.155 | 007/00:02:32.328 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8