Friday 11th June 2010
End of Round Placings Novice Elec Tourers
Friday, Jun 11 2010 21:47:32
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Prac. Round 1 Prac. Round 2 Prac. Round 3
1 Tim WEIER qld 019/00:05:01.554 018/00:05:00.752 019/00:05:03.025 019/00:05:01.554 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Anthony ATACK QLD 019/00:05:10.275 016/00:05:14.976 019/00:05:10.932 019/00:05:10.275 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Peter DOOLEY 018/00:05:04.485 018/00:05:14.855 018/00:05:04.485 018/00:05:09.683 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Jordan KIDAS 018/00:05:07.475 013/00:03:43.811 018/00:05:07.475 017/00:05:01.335 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Clinton LIVINGSTONE 018/00:05:13.192 017/00:05:05.296 018/00:05:13.192 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Adam ZIEBART 018/00:05:16.812 017/00:05:06.601 018/00:05:16.812 009/00:05:02.309 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Alex KIDAS 017/00:05:19.503 017/00:05:19.503 011/00:03:33.324 011/00:03:53.226 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Adrian VASINGTON 016/00:05:18.548 014/00:05:02.304 016/00:05:18.548 009/00:05:07.790 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Luke SINANIAN 014/00:05:07.546 008/00:03:27.812 013/00:05:11.895 014/00:05:07.546 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Vaughn COX 014/00:05:20.941 001/00:08:30.471 013/00:05:04.463 014/00:05:20.941 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Todd BLACK qld 013/00:05:10.201 009/00:03:39.836 013/00:05:10.201 012/00:05:21.364 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Tony SAUL 009/00:05:21.553 008/00:03:29.491 009/00:05:21.553 004/00:02:13.939 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37