|
2010 SEQ Interclub Round 1 Placings After Finals Scale = Gas Tourer Saturday, Mar 13 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Peter WILLIS | QRCCRA | Mugen MTX4R / Novarossi | 071 | 00:20:06.246 | A Final |
| 2 | John TAYNTON | BRCCC | 071 | 00:20:10.225 | A Final | |
| 3 | Peter GIBLIN | SCRCCC | 070 | 00:20:04.008 | A Final | |
| 4 | John WUERSCHING | SCRCCC | 068 | 00:20:07.962 | A Final | |
| 5 | Ray GRIFFITHS | SCRCCC | Team Magic G4RS / OS TG | 067 | 00:20:05.942 | A Final |
| 6 | Richard CHUN | QRCCRA | 063 | 00:20:07.217 | A Final | |
| 7 | Steven IRVINE | QRCCRA | Mugen MTX-4 / OS TG | 062 | 00:20:00.104 | A Final |
| 8 | Trevor KERR | QRCCRA | Mugen MTX3 / Novarossi | 060 | 00:20:01.699 | A Final |
| 9 | Graham LLOYD-JONES | SCRCCC | 045 | 00:16:11.337 | A Final | |
| 10 | John HAMON | QRCCRA | Trackside RC/Shepherd/Matrix/Liquid Speed | 021 | 00:14:26.017 | A Final |
| 11 | John LA SPINA | BRCCC | 017 | 00:05:02.463 | B Final | |
| 12 | Graeme CULLEN | QRCCRA | Mugen MTX-4R / OS 12 TG | 017 | 00:05:06.834 | B Final |
| 13 | Nigel COOMBES | QRCCRA | NTC3 / Nova Top | 017 | 00:05:13.202 | B Final |
| 14 | Kerry NOVAK | QRCCRA | TM G4 JS / OS TG | 017 | 00:05:14.746 | B Final |
| 15 | Brock GIBLIN | SCRCCC | 016 | 00:05:00.832 | B Final | |
| 16 | Rex CREED | BRCCC | 1 Hung Low / X Ray / OS TG | 016 | 00:05:08.279 | B Final |
| 17 | Jon WALTER | QRCCRA | Kyosho Vone RRR / OS TG | 015 | 00:05:01.688 | B Final |
| 18 | Adrian HANINGTON | QRCCRA | 014 | 00:04:24.297 | B Final | |
| 19 | Greg FAITH | SCRCCC | 012 | 00:05:08.076 | B Final | |
| 20 | Luke GREENWAY | BRCCC | 000 | 00:00:00.000 | B Final | |
| 21 | Greg CHARLTON | QRCCRA | 015 | 00:05:03.030 | C Final | |
| 22 | Greg MOULDER | QRCCRA | 012 | 00:05:01.262 | C Final | |
| 23 | Jayson FAITH | SCRCCC | 012 | 00:05:19.860 | C Final | |
| 24 | Trent LOXTON | QRCCRA | 011 | 00:05:07.543 | C Final | |
| 25 | Chance KARLSSON | SCRCCC | MTX4 / Jammin 12 | 005 | 00:01:57.898 | C Final |
| 26 | Brandon JOHNSON | 000 | 00:00:00.000 | C Final | ||
| 27 | Mick DEFRIES | SCRCCC | 000 | 00:00:00.000 | C Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8