2010 SEQ Interclub Round 1
End of Round Placings Gas Tourer
Saturday, Mar 13 2010 12:58:42
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 John HAMON QRCCRA Trackside RC/Shepherd/Matrix/Liquid Speed 018/00:05:02.214 018/00:05:08.325 018/00:05:02.214 018/00:05:02.720 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Peter WILLIS QRCCRA Mugen MTX4R / Novarossi 018/00:05:02.297 018/00:05:02.657 018/00:05:03.523 018/00:05:02.297 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Peter GIBLIN SCRCCC 018/00:05:05.131 018/00:05:06.314 018/00:05:05.211 018/00:05:05.131 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Graham LLOYD-JONES SCRCCC 018/00:05:08.656 018/00:05:08.656 018/00:05:13.746 013/00:03:49.156 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 John TAYNTON BRCCC 018/00:05:09.392 002/00:01:41.843 017/00:05:04.648 018/00:05:09.392 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Trevor KERR QRCCRA Mugen MTX3 / Novarossi 018/00:05:10.284 018/00:05:10.668 017/00:05:01.132 018/00:05:10.284 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Ray GRIFFITHS SCRCCC Team Magic G4RS / OS TG 018/00:05:13.145 018/00:05:13.145 017/00:05:07.150 017/00:05:06.308 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 John WUERSCHING SCRCCC 017/00:05:02.366 017/00:05:02.366 017/00:05:10.180 017/00:05:02.906 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Richard CHUN QRCCRA 017/00:05:02.982 016/00:05:08.442 017/00:05:02.982 017/00:05:14.555 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Steven IRVINE QRCCRA Mugen MTX-4 / OS TG 017/00:05:04.007 017/00:05:14.804 017/00:05:06.652 017/00:05:04.007 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 John LA SPINA BRCCC 017/00:05:04.701 017/00:05:04.701 017/00:05:12.081 016/00:05:04.112 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Graeme CULLEN QRCCRA Mugen MTX-4R / OS 12 TG 017/00:05:07.282 017/00:05:07.282 017/00:05:15.582 005/00:01:40.660 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
13 Rex CREED BRCCC 1 Hung Low / X Ray / OS TG 017/00:05:12.189 017/00:05:12.189 006/00:01:45.776 017/00:05:16.427 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
14 Nigel COOMBES QRCCRA NTC3 / Nova Top 017/00:05:20.540 013/00:04:16.865 016/00:05:18.109 017/00:05:20.540 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
15 Greg FAITH SCRCCC 016/00:05:00.570 016/00:05:14.265 007/00:05:18.312 016/00:05:00.570 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
16 Brock GIBLIN SCRCCC 016/00:05:00.833 000/00:00:00.000 016/00:05:00.833 013/00:04:30.636 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
17 Kerry NOVAK QRCCRA TM G4 JS / OS TG 016/00:05:10.338 015/00:05:00.731 016/00:05:10.338 012/00:03:47.977 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
18 Jon WALTER QRCCRA Kyosho Vone RRR / OS TG 016/00:05:13.222 015/00:05:13.643 016/00:05:13.222 012/00:04:07.850 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
19 Adrian HANINGTON QRCCRA 016/00:05:18.086 012/00:05:03.046 016/00:05:18.086 003/00:01:07.081 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
20 Luke GREENWAY BRCCC 016/00:05:24.731 015/00:05:03.364 013/00:05:13.704 016/00:05:24.731 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
21 Chance KARLSSON SCRCCC MTX4 / Jammin 12 015/00:05:01.560 000/00:00:00.000 002/00:00:39.144 015/00:05:01.560 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
22 Trent LOXTON QRCCRA 015/00:05:06.953 012/00:05:10.440 015/00:05:06.953 015/00:05:07.709 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
23 Jayson FAITH SCRCCC 013/00:05:04.442 012/00:05:39.314 011/00:05:12.599 013/00:05:04.442 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
24 Greg MOULDER QRCCRA 012/00:05:01.007 012/00:05:21.787 006/00:05:09.992 012/00:05:01.007 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
25 Greg CHARLTON QRCCRA 010/00:04:35.985 001/00:00:19.988 003/00:01:18.566 010/00:04:35.985 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
26 Brandon JOHNSON 001/00:00:54.644 001/00:00:54.644 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
27 Mick DEFRIES SCRCCC 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8