2010 SEQ Interclub Round 1 (Sunday(
End of Round Placings Stock Electric Tourer
Sunday, Mar 14 2010 14:04:22
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Peter BECKETT BRCCC 017/00:05:01.637 000/00:00:00.000 017/00:05:01.637 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Jordan KIDAS QRCCRA Xray T3 / 017/00:05:04.106 000/00:00:00.000 017/00:05:04.106 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 Bob VARDY LCRCCC 017/00:05:10.012 000/00:00:00.000 017/00:05:10.012 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Chris STURDY Chargers 016/00:05:00.401 000/00:00:00.000 016/00:05:00.401 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Adrian VASINGTON BRCCC 016/00:05:04.857 000/00:00:00.000 016/00:05:04.857 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Robert TYLER LCRCCC MI4 / 17.5 SP 016/00:05:12.100 000/00:00:00.000 016/00:05:12.100 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Graham LLOYD-JONES SCRCCC 015/00:05:05.379 000/00:00:00.000 015/00:05:05.379 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Gerard HENRY BRCCC 015/00:05:06.791 000/00:00:00.000 015/00:05:06.791 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Tony BELLOTTI BRCCC Xray T2 / 014/00:05:19.837 000/00:00:00.000 014/00:05:19.837 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
10 Shane HYDE LCRCCC Corally / Novak 013/00:05:00.831 000/00:00:00.000 013/00:05:00.831 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
11 Clinton LIVINGSTONE LCRCCC 012/00:05:09.531 000/00:00:00.000 012/00:05:09.531 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
12 Dominic FAHEY LCRCCC 009/00:05:05.906 000/00:00:00.000 009/00:05:05.906 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8