|
Sunday 18th April 2010 1:5TH Placings After Finals Scale = 5th Scale Sunday, Apr 18 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Andrew HERRANZ | qld | RS5 / FJ Tiling / RS5 / Zenoah | 079 | 00:30:07.230 | A Final |
| 2 | Steve BURGESS | Contrast Australia / Contrast NeoX / Model | 079 | 00:30:18.983 | A Final | |
| 3 | Doug BARBER | Queensland | Contrast Racing Australia / LRA / Contrast | 078 | 00:30:23.698 | A Final |
| 4 | Jason CLARKE | Queensland | Enforcer RC Racing / Enforcer RC/APN / FG | 075 | 00:30:10.708 | A Final |
| 5 | Gunther SIEBLER | Taipan Racing / Taipan Racing/PMT / FG Evo | 062 | 00:25:00.876 | A Final | |
| 6 | Harry HERRANZ | Queensland | RS5 / FJ Tiling / RS5 / Zenoah | 049 | 00:21:55.112 | A Final |
| 7 | Andrew ROOKE | 030 | 00:14:38.555 | A Final | ||
| 8 | Richard ROOKE | Queensland | RJR Kitchens / RJR Kitchens / RS5 06 / TQ | 009 | 00:04:19.620 | A Final |
| 9 | Donaldo VILLANI | FG EVO 08 VILLANI RACING / D MAFIA / | 077 | 00:30:16.888 | B Final | |
| 10 | David MILLER | Queensland | FG / Zenoah | 073 | 00:30:00.408 | B Final |
| 11 | Michael BRADY | QLD | RS5 / Disability Solutions / RS5 / Zenoah | 072 | 00:30:01.309 | B Final |
| 12 | Steve WICKS | FG Evo 7 / | 070 | 00:30:00.394 | B Final | |
| 13 | Leon FRAINEY | Queensland | Contrast Australia / Contrast HR 2.5 / Zen | 064 | 00:30:04.021 | B Final |
| 14 | Brian KRUCKON | 040 | 00:17:16.547 | B Final | ||
| 15 | Dave ROOKE | QLD | 000 | 00:00:00.000 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8