|
Sunday 18th April 2010 1:5TH End of Round Placings 5th Scale Sunday, Apr 18 2010 14:26:51 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry HERRANZ | Queensland | RS5 / FJ Tiling / RS5 / Zenoah | 028/00:10:22.313 | 000/00:00:00.000 | 028/00:10:22.313 | 027/00:10:00.325 | 027/00:10:01.532 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 2 | Steve BURGESS | Contrast Australia / Contrast NeoX / Model | 027/00:10:13.253 | 000/00:00:00.000 | 027/00:10:13.253 | 027/00:10:16.967 | 025/00:10:17.770 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Gunther SIEBLER | Taipan Racing / Taipan Racing/PMT / FG Evo | 027/00:10:13.898 | 000/00:00:00.000 | 007/00:02:54.867 | 027/00:10:17.006 | 027/00:10:13.898 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 4 | Doug BARBER | Queensland | Contrast Racing Australia / LRA / Contrast | 027/00:10:23.530 | 000/00:00:00.000 | 027/00:10:23.530 | 026/00:10:00.495 | 026/00:10:00.384 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Rob NEWMAN | qld | Taipan Racing / PMT/ABBATE/MIELKE/LAUTERBA | 026/00:10:10.367 | 000/00:00:00.000 | 026/00:10:10.367 | 019/00:08:24.539 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Andrew ROOKE | 026/00:10:10.459 | 000/00:00:00.000 | 005/00:02:06.462 | 025/00:10:07.578 | 026/00:10:10.459 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 7 | Jason CLARKE | Queensland | Enforcer RC Racing / Enforcer RC/APN / FG | 026/00:10:16.592 | 000/00:00:00.000 | 013/00:05:39.386 | 026/00:10:16.592 | 021/00:09:14.110 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 8 | Richard ROOKE | Queensland | RJR Kitchens / RJR Kitchens / RS5 06 / TQ | 026/00:10:16.641 | 000/00:00:00.000 | 025/00:10:03.678 | 026/00:10:16.641 | 017/00:07:49.143 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Andrew HERRANZ | qld | RS5 / FJ Tiling / RS5 / Zenoah | 026/00:10:23.201 | 000/00:00:00.000 | 006/00:03:46.896 | 000/00:00:00.000 | 026/00:10:23.201 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 10 | David MILLER | Queensland | FG / Zenoah | 025/00:10:18.546 | 000/00:00:00.000 | 000/00:00:00.000 | 024/00:10:11.187 | 025/00:10:18.546 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 11 | Donaldo VILLANI | FG EVO 08 VILLANI RACING / D MAFIA / | 025/00:10:19.397 | 000/00:00:00.000 | 009/00:03:29.724 | 022/00:10:19.669 | 025/00:10:19.397 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 12 | Michael BRADY | QLD | RS5 / Disability Solutions / RS5 / Zenoah | 024/00:10:02.157 | 000/00:00:00.000 | 024/00:10:02.157 | 000/00:00:00.000 | 024/00:10:06.310 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 13 | Steve WICKS | FG Evo 7 / | 024/00:10:07.153 | 000/00:00:00.000 | 023/00:10:02.062 | 024/00:10:07.153 | 023/00:10:13.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 14 | Brian KRUCKON | 024/00:10:13.975 | 000/00:00:00.000 | 024/00:10:16.404 | 023/00:10:18.542 | 024/00:10:13.975 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 15 | Leon FRAINEY | Queensland | Contrast Australia / Contrast HR 2.5 / Zen | 024/00:10:24.358 | 000/00:00:00.000 | 023/00:10:27.400 | 024/00:10:24.358 | 023/00:10:11.150 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 16 | Jon HARDING | Qld | 023/00:10:12.044 | 000/00:00:00.000 | 023/00:10:12.044 | 012/00:06:38.829 | 021/00:10:08.423 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 17 | Dave ROOKE | QLD | 023/00:10:24.660 | 000/00:00:00.000 | 023/00:10:24.660 | 021/00:10:00.214 | 007/00:03:21.838 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8