|
Fifth Scale 21/02/2010 End of Round Placings 5th Scale Sunday, Feb 21 2010 14:17:39 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | Trackside RC / Trackside RC / RS5 06 / TQ | 028/00:10:05.049 | 026/00:10:07.678 | 028/00:10:05.049 | 010/00:05:18.228 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | John HAMON | Queensland | Trackside RC / Trackside RC / RS5 07 / TQ | 028/00:10:11.133 | 028/00:10:20.050 | 000/00:00:00.000 | 028/00:10:11.133 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Russell GRENENGER | QLD | Chequered Flag Racing / Chequered Flag Rac | 027/00:10:04.487 | 027/00:10:04.487 | 027/00:10:05.777 | 022/00:10:21.158 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Harry HERRANZ | Queensland | Lauterbacher Racing Australia / FJ Tiling | 027/00:10:05.344 | 015/00:09:04.382 | 026/00:10:04.467 | 027/00:10:05.344 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Rob NEWMAN | qld | Taipan Racing / PMT/ABBATE/MIELKE/LAUTERBA | 027/00:10:06.136 | 026/00:10:20.817 | 027/00:10:06.136 | 027/00:10:16.649 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Gunther SIEBLER | Taipan Racing / Taipan Racing/PMT / FG Evo | 027/00:10:07.658 | 010/00:07:52.302 | 024/00:10:09.346 | 027/00:10:07.658 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | Tom CHUN | 026/00:10:02.572 | 002/00:00:55.714 | 002/00:02:13.927 | 026/00:10:02.572 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 8 | Andrew HERRANZ | qld | Lauterbacher Racing Australia / FJ Tiling | 026/00:10:04.639 | 009/00:03:48.489 | 000/00:00:00.000 | 026/00:10:04.639 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Doug BARBER | Queensland | Lauterbacher Racing Australia / LRA / Cont | 026/00:10:08.141 | 026/00:10:14.297 | 000/00:00:00.000 | 026/00:10:08.141 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 10 | Jason CLARKE | Queensland | Enforcer RC Racing / Enforcer RC/APN / FG | 026/00:10:19.394 | 025/00:10:21.741 | 013/00:05:30.892 | 026/00:10:19.394 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 11 | Lewis HOSKINS | TAIPAN RACING / Taipan racing Abbate PMT / | 026/00:10:20.022 | 025/00:10:23.771 | 025/00:10:22.180 | 026/00:10:20.022 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 12 | Andrew ROOKE | 025/00:10:02.266 | 025/00:10:12.640 | 024/00:10:02.274 | 025/00:10:02.266 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 13 | David MILLER | Queensland | FG / Zenoah | 025/00:10:25.026 | 023/00:10:19.909 | 025/00:10:25.026 | 024/00:10:02.274 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 14 | Mark GOLDER | 024/00:10:00.925 | 023/00:10:17.647 | 023/00:10:21.391 | 024/00:10:00.925 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 15 | Trevor KERR | Contrast Australia / CRA / Contrast Neo2 / | 024/00:10:09.381 | 024/00:10:22.071 | 024/00:10:09.381 | 007/00:07:21.010 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 16 | Richard ROOKE | Queensland | RJR Kitchens / RJR Kitchens / RS5 06 / TQ | 024/00:10:16.916 | 024/00:10:16.916 | 010/00:04:15.095 | 017/00:06:41.755 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 17 | Dave ROOKE | QLD | 023/00:09:59.592 | 000/00:00:00.000 | 000/00:00:00.000 | 023/00:09:59.592 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 18 | Leon FRAINEY | Queensland | Contrast Australia / Contrast HR 2.5 / Zen | 023/00:10:24.931 | 005/00:02:30.621 | 023/00:10:24.931 | 015/00:07:33.427 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 19 | Damien MCKEE | FG / Zenoah | 023/00:10:25.824 | 022/00:10:07.036 | 023/00:10:25.824 | 022/00:10:17.051 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 20 | Tim HAMMOND | Contrast Australia / Contrast HR 2.5 / ZEN | 021/00:10:24.204 | 019/00:10:21.030 | 021/00:10:24.204 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 21 | Michael BRADY | QLD | Lauterbacher Racing Australia / Disability | 021/00:10:32.907 | 018/00:10:05.657 | 021/00:10:32.907 | 020/00:10:11.624 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 22 | Jon HARDING | Qld | 020/00:10:10.088 | 000/00:00:00.000 | 019/00:10:09.060 | 020/00:10:10.088 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 23 | Ken SWEENY | QLD | 017/00:08:24.236 | 017/00:08:24.236 | 007/00:04:10.263 | 008/00:04:20.052 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 24 | Josh GOLDER | QLD | 008/00:05:20.208 | 000/00:00:00.000 | 008/00:05:20.208 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 25 | Mark GRIFFITH | qld | Contrast Australia / Griffith Corp / Contr | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 26 | Donaldo VILLANI | FG EVO 08 VILLANI RACING / D MAFIA / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8