|
1/5th Scale - 21st March Placings After Finals Scale = 5th Scale Sunday, Mar 21 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Andrew HERRANZ | qld | RS5 / FJ Tiling / RS5 / Zenoah | 080 | 00:30:13.487 | A Final |
| 2 | Harry HERRANZ | Queensland | RS5 / FJ Tiling / RS5 / Zenoah | 078 | 00:29:37.624 | A Final |
| 3 | Gunther SIEBLER | Taipan Racing / Taipan Racing/PMT / FG Evo | 070 | 00:30:21.027 | A Final | |
| 4 | Donaldo VILLANI | FG EVO 08 VILLANI RACING / D MAFIA / | 063 | 00:25:08.422 | A Final | |
| 5 | Rob NEWMAN | qld | Taipan Racing / PMT/ABBATE/MIELKE/LAUTERBA | 034 | 00:13:24.968 | A Final |
| 6 | John HAMON | Queensland | Trackside RC / Trackside RC / RS5 07 / TQ | 032 | 00:25:47.448 | A Final |
| 7 | Michael MAUJEAN | Queensland | LRA / Xtra Financial Services / Lauterbach | 010 | 00:04:35.484 | A Final |
| 8 | Doug BARBER | Queensland | Lauterbacher Racing Australia / LRA / Cont | 010 | 00:04:37.167 | A Final |
| 9 | Jason CLARKE | Queensland | Enforcer RC Racing / Enforcer RC/APN / FG | 077 | 00:30:16.364 | B Final |
| 10 | Andrew ROOKE | 076 | 00:30:14.779 | B Final | ||
| 11 | Brian KRUCKON | 072 | 00:30:18.736 | B Final | ||
| 12 | Steve WICKS | FG Evo 7 / | 070 | 00:30:05.391 | B Final | |
| 13 | Jon HARDING | Qld | 067 | 00:30:26.697 | B Final | |
| 14 | Leon FRAINEY | Queensland | Contrast Australia / Contrast HR 2.5 / Zen | 032 | 00:13:58.936 | B Final |
| 15 | Dave ROOKE | QLD | 015 | 00:06:52.622 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8