|
1/5th Scale - 21st March End of Round Placings 5th Scale Sunday, Mar 21 2010 14:27:29 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | Trackside RC / Trackside RC / RS5 06 / TQ | 029/00:10:20.097 | 029/00:10:20.097 | 018/00:06:20.183 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | John HAMON | Queensland | Trackside RC / Trackside RC / RS5 07 / TQ | 028/00:10:07.047 | 012/00:04:22.311 | 028/00:10:08.745 | 003/00:10:01.284 | 028/00:10:07.047 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 3 | Andrew HERRANZ | qld | RS5 / FJ Tiling / RS5 / Zenoah | 027/00:10:06.031 | 027/00:10:14.211 | 002/00:01:11.508 | 015/00:06:06.717 | 027/00:10:06.031 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Harry HERRANZ | Queensland | RS5 / FJ Tiling / RS5 / Zenoah | 027/00:10:12.019 | 026/00:10:23.526 | 010/00:04:15.417 | 027/00:10:23.657 | 027/00:10:12.019 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Rob NEWMAN | qld | Taipan Racing / PMT/ABBATE/MIELKE/LAUTERBA | 027/00:10:15.214 | 027/00:10:15.214 | 026/00:10:05.749 | 000/00:00:00.000 | 027/00:10:19.276 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Gunther SIEBLER | Taipan Racing / Taipan Racing/PMT / FG Evo | 027/00:10:16.615 | 027/00:10:16.615 | 000/00:00:00.000 | 012/00:07:51.024 | 026/00:10:06.546 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 7 | Donaldo VILLANI | FG EVO 08 VILLANI RACING / D MAFIA / | 026/00:10:02.127 | 026/00:10:22.139 | 004/00:04:49.175 | 026/00:10:05.397 | 026/00:10:02.127 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | Doug BARBER | Queensland | Lauterbacher Racing Australia / LRA / Cont | 026/00:10:09.966 | 026/00:10:16.669 | 012/00:04:53.662 | 026/00:10:12.485 | 026/00:10:09.966 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 9 | Michael MAUJEAN | Queensland | LRA / Xtra Financial Services / Lauterbach | 026/00:10:10.456 | 006/00:10:24.633 | 026/00:10:10.456 | 025/00:10:23.646 | 014/00:05:40.039 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 10 | Andrew ROOKE | 026/00:10:11.467 | 026/00:10:24.256 | 026/00:10:11.467 | 026/00:10:15.104 | 026/00:10:19.736 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 11 | Jason CLARKE | Queensland | Enforcer RC Racing / Enforcer RC/APN / FG | 026/00:10:17.904 | 026/00:10:17.904 | 026/00:10:20.366 | 020/00:08:23.002 | 026/00:10:20.226 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 12 | Steve WICKS | FG Evo 7 / | 025/00:10:22.710 | 022/00:10:11.497 | 023/00:10:08.274 | 024/00:10:23.934 | 025/00:10:22.710 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 13 | Brian KRUCKON | 024/00:10:11.007 | 022/00:10:17.542 | 023/00:10:07.252 | 022/00:09:55.235 | 024/00:10:11.007 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 14 | Michael BRADY | QLD | RS5 / Disability Solutions / RS5 / Zenoah | 024/00:10:17.735 | 024/00:10:17.735 | 021/00:09:51.467 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 15 | Dave ROOKE | QLD | 024/00:10:22.054 | 022/00:10:10.080 | 023/00:10:13.055 | 024/00:10:22.054 | 023/00:10:05.096 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 16 | Leon FRAINEY | Queensland | Contrast Australia / Contrast HR 2.5 / Zen | 024/00:10:22.924 | 018/00:10:17.790 | 023/00:10:00.194 | 024/00:10:25.735 | 024/00:10:22.924 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 17 | Jon HARDING | Qld | 023/00:10:11.729 | 022/00:10:11.281 | 021/00:10:24.298 | 023/00:10:13.830 | 023/00:10:11.729 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 18 | Russell GRENENGER | QLD | Chequered Flag Racing / Chequered Flag Rac | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8