|
Friday 30th April 2010 End of Round Placings Novice Elec Tourers Friday, Apr 30 2010 21:43:08 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerard HENRY | 016/00:05:18.879 | 015/00:05:00.467 | 016/00:05:18.879 | 015/00:05:02.920 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 2 | Vaughn COX | 015/00:05:10.219 | 014/00:05:15.673 | 013/00:05:06.540 | 015/00:05:10.219 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 3 | Steven KEULEMANS | 014/00:05:05.383 | 013/00:05:07.947 | 014/00:05:05.383 | 014/00:05:09.585 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 4 | Kham LE | 014/00:05:17.971 | 014/00:05:17.971 | 007/00:02:40.398 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 5 | Todd BLACK | qld | 013/00:05:03.023 | 013/00:05:13.188 | 013/00:05:03.023 | 005/00:02:03.018 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 6 | Jacinta KEULEMANS | 013/00:05:17.506 | 012/00:05:10.281 | 013/00:05:17.506 | 013/00:05:34.435 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 7 | Brendan HOLLIS | 013/00:05:23.831 | 011/00:05:05.231 | 010/00:05:07.606 | 013/00:05:23.831 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 8 | Luke SINANIAN | Beachmums Racing Team Magic E4 / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.8