|
30 May 2010 Large Scalr Meeting Placings After Finals Scale = 5th Scale Sunday, May 30 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | Trackside RC RS5 TQ engines / | 083 | 00:30:11.217 | A Final | |
| 2 | Russell GRENENGER | QLD | 083 | 00:30:11.626 | A Final | |
| 3 | Harry HERRANZ | Queensland | RS5 / RS5 FJ Tiling / RS5 / Hobby Centre | 082 | 00:30:17.458 | A Final |
| 4 | Doug BARBER | Queensland | Contrast Australia / Contrast Neox / Model | 078 | 00:30:09.634 | A Final |
| 5 | Richard ROOKE | Queensland | 068 | 00:30:23.935 | A Final | |
| 6 | John HAMON | QLD | TRACKSIDE RC / RS5 / TQ | 039 | 00:30:49.965 | A Final |
| 7 | Andrew HERRANZ | qld | RS5 / RS5 FJ Tiling / RS5 / Hobby Centre | 034 | 00:17:54.490 | A Final |
| 8 | Jason CLARKE | Queensland | FG / Enforcer RC / FG / Zenoah | 075 | 00:30:06.916 | B Final |
| 9 | Donaldo VILLANI | Villani Racing / Squadra Veloce / FG / Zen | 074 | 00:30:22.074 | B Final | |
| 10 | Brian KRUCKON | FG / Fg / Zenoah | 074 | 00:30:23.197 | B Final | |
| 11 | Michael BRADY | QLD | Disability Solutions / RS5 / TQ Zenoah | 072 | 00:30:14.097 | B Final |
| 12 | Leon FRAINEY | Queensland | Contrast / Contrast / Zenoah | 027 | 00:11:50.744 | B Final |
| 13 | Dave ROOKE | QLD | 026 | 00:13:55.779 | B Final | |
| 14 | Andrew ROOKE | 000 | 00:00:00.000 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37