|
30 May 2010 Large Scalr Meeting End of Round Placings 5th Scale Sunday, May 30 2010 13:36:08 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff HAMON | Trackside RC RS5 TQ engines / | 028/00:10:03.578 | 003/00:01:22.142 | 028/00:10:08.357 | 028/00:10:03.578 | 028/00:10:24.633 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 2 | Russell GRENENGER | QLD | 028/00:10:14.544 | 021/00:08:41.411 | 028/00:10:14.544 | 027/00:10:11.890 | 027/00:10:15.615 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 3 | Andrew HERRANZ | qld | RS5 / RS5 FJ Tiling / RS5 / Hobby Centre | 028/00:10:15.772 | 010/00:03:43.158 | 000/00:00:00.000 | 028/00:10:15.772 | 027/00:10:07.021 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 4 | Harry HERRANZ | Queensland | RS5 / RS5 FJ Tiling / RS5 / Hobby Centre | 028/00:10:17.728 | 027/00:10:01.999 | 028/00:10:22.020 | 027/00:10:01.382 | 028/00:10:17.728 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | John HAMON | QLD | TRACKSIDE RC / RS5 / TQ | 028/00:10:20.810 | 028/00:10:20.810 | 019/00:07:32.603 | 016/00:10:15.296 | 027/00:10:02.918 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 6 | Doug BARBER | Queensland | Contrast Australia / Contrast Neox / Model | 027/00:10:22.263 | 000/00:00:00.000 | 000/00:00:00.000 | 011/00:04:26.090 | 027/00:10:22.263 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 7 | Richard ROOKE | Queensland | 026/00:10:04.166 | 023/00:10:23.228 | 026/00:10:04.166 | 026/00:10:06.262 | 025/00:10:10.725 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 8 | Andrew ROOKE | 026/00:10:06.846 | 012/00:06:04.129 | 026/00:10:06.846 | 024/00:10:14.787 | 017/00:07:37.416 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
| 9 | Brian KRUCKON | FG / Fg / Zenoah | 026/00:10:13.012 | 025/00:10:04.915 | 000/00:00:00.000 | 000/00:00:00.000 | 026/00:10:13.012 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 10 | Donaldo VILLANI | Villani Racing / Squadra Veloce / FG / Zen | 025/00:10:02.220 | 025/00:10:02.220 | 018/00:10:19.041 | 025/00:10:21.554 | 025/00:10:04.775 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 11 | Jason CLARKE | Queensland | FG / Enforcer RC / FG / Zenoah | 025/00:10:06.388 | 025/00:10:08.496 | 025/00:10:06.388 | 025/00:10:14.350 | 005/00:03:40.868 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 12 | Michael BRADY | QLD | Disability Solutions / RS5 / TQ Zenoah | 024/00:10:21.041 | 024/00:10:21.041 | 024/00:10:22.115 | 023/00:10:00.960 | 010/00:10:13.028 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 13 | Leon FRAINEY | Queensland | Contrast / Contrast / Zenoah | 024/00:10:23.681 | 003/00:01:43.271 | 023/00:10:01.276 | 023/00:10:11.838 | 024/00:10:23.681 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 14 | Dave ROOKE | QLD | 023/00:10:10.151 | 000/00:00:00.000 | 023/00:10:10.151 | 023/00:10:20.531 | 023/00:10:21.057 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 15 | Ian WESTON | QLD | 021/00:10:01.754 | 021/00:10:01.754 | 002/00:01:41.800 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
| 16 | David MILLER | Queensland | FG / fg / Zenoah | 012/00:05:04.515 | 012/00:05:04.515 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37